Property Attributes
- ID#40861637
- TypeSingle Family
- Listing Status Active
- CitySelkirk
- AreaWalpole
- Neighbourhood883 - Selkirk
- Postal CodeN0A 1P0
- StyleBungalow
- Year Built1959
- Taxes$ 2133
- Price$ 399,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1010
- Lot Size0.108 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Enjoy year-round living in beautiful Lake Erie cottage country! Tucked away on a quiet lane just steps from the water in Selkirk, this charming 4-season home features 2 bedrooms and 1 bathroom in the main layout, warmed by a cozy electric fireplace perfect for chilly winter evenings. Enjoy a spacious 4 season sunroom addition at the rear, currently serving as a bright second living room with a direct walkout to the private backyard patio and hot tub! Maximize your space with an independent, detached Bunkie for hosting extra guests, plus 2 spacious sheds providing ample storage for beach gear. Fully equipped for full-time occupancy with an independent water cistern system (including a water softener treatment) and an on-site waste holding tank. Embrace peaceful country living with the lake practically at your doorstep!
| Price History | |
|---|---|
| 9/10/2026 | Listed $399,900 |
General Features
| Living Area | 1010 |
|---|---|
| Sewer | Holding Tank,Septic Tank |
| Heating | Heat Pump,Radiant |
| Cooling | Wall Unit(s) |
| Utilities | Cable Available,Electricity Available,Garbage/Sanitary Collection,High Speed Internet Avail,Natural Gas Available,Recycling Pickup,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Water Softener,Dryer,Refrigerator,Stove,Washer |
| Zoning | N A2F |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1959 |
| View | Forest,Garden,Lake |
| Stories Count | 1 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Indirect Waterfront,Access to Water,Lake/Pond |
| County | Haldimand |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s),Workshop,Other |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Follow Bluewater Parkway to Foley Lane |
| City | Selkirk |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Walpole |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4704.48 |
| Carport Y/N | false |
| Spa Features | Hot Tub,Heated |
| Property Attached Y/N | false |
| Year Built Details | Town Records |
| MLS Area Minor | 883 - Selkirk |
| Virtual Tour | https://view.doamedia.ca/18_foley_st-2974?branding=false |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://view.doamedia.ca/order/d51c8af9-5a9c-4ea8-2afb-08df0b324636?version=12_113&branding=true |
Interior Features
| Basement | Crawl Space,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1010 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Parking Features | Gravel |
| Lot Features | Rural,Rectangular,Beach,Cul-De-Sac |
| Water Source | Cistern |
| Total Parking | 4 |
| Inclusions | Dryer,Hot Tub,Refrigerator,Stove,Washer,Hot Tub Is Sold As Is. |
| Lot Size Area | 0.108 |
| Foundation Details | Concrete Block |
| Spa | true |
| Building Area Total | 1010 |
| Lot Dimensions | 46.74 x 100.7 |
| Lot Size Acres | 0.108 |
| Frontage Length | 46.74 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N0A 1P0
In The Neighbourhood
Selkirk
$ 184,500
- Type
- Single Family
- Size
- 600 SqFt
- Rooms
- 1 Beds + 1 Baths
Selkirk
$ 669,900
- Type
- Single Family
- Size
- 1,384 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Selkirk
$ 599,999
- Type
- Single Family
- Size
- 1,073 SqFt
- Rooms
- 3 Beds + 1 Baths
Haldimand
$ 899,999
- Type
- Single Family
- Size
- 2,469 SqFt
- Rooms
- 5 Beds + 3 Baths
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating